AI DRIVEN SEO PACKAGES
| BRONZE | SILVER | GOLD | ||||
|---|---|---|---|---|---|---|
| 
													ACTIVITY												 | 
													Total QTY (6 Months) | 
													Total QTY (6 Months) | 
													Total QTY (6 Months) | |||
| 
													On page optimization												 |  |  |  | |||
| 
													Site Analysis (SWOT, Creative, Initial ZTPs Stats)												 |  |  |  | |||
| 
													LLM-Driven Keyword Research + URL Mapping												 |  |  |  | |||
| 
													Voice Search Analysis												 |  |  |  | |||
| 
													AI driven Tags (including Alt, H1, Anchor)												 | 
													12												 | 
													18												 | 
													25												 | |||
| 
													Basic Tech Fix (Canonical, GA, WB, XML, Nav, Anchor)												 |  |  |  | |||
| 
													Advance Tech (Url re-writing, HTML, Schema)												 |  |  |  | |||
| 
													Local Map Listings (G,B,Y)												 |  |  |  | |||
| 
													Monthly Reporting												 | 
													6												 | 
													6												 | 
													6												 | |||
| 
													AI Powered SEO												 | ||||||
| 
													AI Generated Content												 | ||||||
| 
													AI Based Text												 | ||||||
| 
													Guest Blogs												 | 
													12												 | 
													18												 | 
													24												 | |||
| 
													Website Content using Chatbot Recommendations												 | 
													1												 | 
													1												 | 
													1												 | |||
| 
													ChatGPT based FAQ												 |  | 
													1												 | 
													1												 | |||
| 
													AI Based Rich-Text												 | ||||||
| 
													Infographics												 |  | 
													1												 | 
													2												 | |||
| 
													Link Building with AI												 | ||||||
| 
													Dissemination												 | ||||||
| 
													Business Listings												 | 
													30												 | 
													45												 | 
													60												 | |||
| 
													Rich Text Promotion (SBM)												 | 
													15												 | 
													30												 | 
													45												 | |||
| 
													Text Promotion (Blog, hub, PR, article) 												 | 
													6												 | 
													12												 | 
													18												 | |||
| 
													Classified Submissions												 | 
													30												 | 
													45												 | 
													60												 | |||
| 
													Social												 | ||||||
| 
													Review Postings												 | 
													3												 | 
													6												 | 
													6												 | |||
| 
													Infographic/Image Distribution & Promotion												 |  | 
													15												 | 
													30												 | |||
| 
													Earned Links												 | 
													12												 | 
													18												 | 
													24												 | |||
| 
													Technical SEO												 | ||||||
| 
													On-page Audit												 |  |  |  | |||
| 
													Off-site Audit												 |  |  |  | |||
| 
													Google webmaster Analysis												 |  |  |  | |||
| 
													User Experience / Page Experience												 | ||||||
| 
													Content												 |  |  |  | |||
| 
													Structure												 |  |  |  | |||
| 
													Navigation												 |  |  |  | |||
| 
													Page Load Time												 |  |  |  | |||
| 
													Mobile Friendliness												 |  |  |  | |||
| 
													Voice SEO (V-SEO)												 | ||||||
| 
													Voice Search FAQ’s												 |  |  |  | |||
| 
													Cost / Month (in USD)												 | 
													375												 | 
													575												 | 
													725												 | |||
